With the new trains of Slovenian Railways, you can also travel to Graz or Villach and back from March 21 onwards, with six daily direct connections.
Timetable
Valid from 21 March 2024.
Subject to change in case of construction works on the lines. Please check the current timetable in the international timetable finder or at international ticket offices before travelling.
On this website you can find suggestions of the most affordable train connections.
If you want to travel with a connection other than those listed, you can create a timetable according to your wishes with the help of the international timetable finder or at international ticket offices before travelling.
TO GRAZ and back
TIMETABLE OF NEW CONNECTIONS:
Ljubljana – Celje – Maribor – Graz
| Station | MV 156 | ICS 36 / MV 154 | IC 502 / MV 352 |
|---|---|---|---|
| Ljubljana | 10:15 | 12:33 | 17:50 |
| Zidani Most | 11:10 | – | 18:50 |
| Celje | 11:32 | 13:40 | 19:14 |
| Pragersko | 12:06 | – | 19:50* / 20:04* |
| Maribor | 12:25 | 14:22* / 14:25* | 20:25 |
| Leibnitz | 12:57 | 14:57 | 20:57 |
| Graz | 13:22 | 15:22 | 21:22 |
Note:
|
|||
TIMETABLE OF NEW CONNECTIONS:
Graz – Maribor – Celje – Ljubljana
| Station | MV 353 / IC 517 | MV 155 | MV 157 |
|---|---|---|---|
| Graz | 8:38 | 14:38 | 16:38 |
| Leibnitz | 9:01 | 15:01 | 17:01 |
| Maribor | 9:33* / 10:50* | 15:33 | 17:35 |
| Pragersko | 11:02 | 15:46 | 17:51 |
| Celje | 11:34 | 16:20 | 18:25 |
| Zidani Most | 11:54 | 16:42 | 18:47 |
| Ljubljana | 12:43 | 17:38 | 19:43 |
Note:
|
|||
Timetable of other connections:
https://potniski.sz.si/gradec/
TO VILLACH and back
TIMETABLE OF NEW CONNECTIONS:
Ljubljana – Villach
| Station | MV 318 | MV 316 | MV 314 |
|---|---|---|---|
| Ljubljana | 5:23 | 11:35 | 17:15 |
| Kranj | 5:51 | 11:57 | 17:50 |
| Lesce Bled | 6:11 | 12:17 | 18:15 |
| Jesenice | 6:31 | 12:31 | 18:31 |
| Villach | 7:07 | 13:07 | 19:08 |
Note:
|
|||
TIMETABLE OF NEW CONNECTIONS:
Villach – Ljubljana
| Station | MV 315 | MV 317 | MV 319 |
|---|---|---|---|
| Villach | 8:53 | 14:53 | 20:53 |
| Jesenice | 9:29 | 15:29 | 21:29 |
| Lesce Bled | 10:03 | 15:48 | 21:47 |
| Kranj | 10:29 | 16:26 | 22:06 |
| Ljubljana | 11:04 | 16:58 | 22:38 |
Note:
|
|||
Timetable of other connections:
https://potniski.sz.si/villach/
