Ever wanted to go on a longer journey by car without having to drive the distance? Then try our motorail service, which carries your car while you relax and enjoy the train ride.
Motorail trains operate on the line between Bohinjska Bistrica, Podbrdo and Most na Soči, and run through the longest Slovenian rail tunnel, the Bohinj tunnel, connecting Upper Carniola in the North of Slovenia with the seaside Littoral in the South West.
Motorail trains can carry cars, vans, pickups, and camper vans which don’t exceed 3 meters in height and 2.4 meters in width.
Timetables
The timetables are valid from 10th December 2023.
Changes may occur in case of works or obstacles on the track. Therefore, before traveling, check the current timetable and notices below.
From Bohinjska Bistrica to Most na Soči / Nova Gorica
| Station | 853 | 855 | 857 | 859 | 861* |
|---|---|---|---|---|---|
Notes:
|
|||||
| Bohinjska Bistrica | 9:05 | 11:37 | 13:25 | 16:45 | 21:18 |
| Podbrdo | 9:21 | 11:47 | 13:40 | 17:05 | 21:29 |
| Most na Soči | 9:47 | 14:07 | 17:30 | 22:04 | |
| Nova Gorica** | 22:39** | ||||
From Nova Gorica / Most na Soči to Bohinjska Bistrica
| Station | 850 | 854 | 856 | 858 | 860 |
|---|---|---|---|---|---|
Notes:
|
|||||
| Nova Gorica** | 6:32** | ||||
| Most na Soči | 7:45 | 10:38 | 14:39 | 18:43 | |
| Podbrdo | 8:17 | 11:10 | 12:50 | 15:13 | 19:15 |
| Bohinjska Bistrica | 8:27 | 11:20 | 13:00 | 15:23 | 19:25 |
Fares
The fare list is applicable from 11th August 2023 onwards.
| Route | Distance (km) | Tariff Class 1 (€) |
Tariff Class 2 (€) |
Tariff Class 3 (€) |
Four-wheelers (€) |
|---|---|---|---|---|---|
| Most na Soči-Bohinjska Bistrica | 28 | ||||
| One direction (vehicle + driver) | 14.00 | 20.60 | 28.00 | 11.20 | |
| One direction (passenger) | 3.10 | 3.10 | 3.10 | ||
| Podbrdo-Bohinjska Bistrica | 7 | ||||
| One direction (vehicle + driver) | 9.10 | 13.10 | 18.20 | 7.30 | |
| One direction (passenger) | 1.60 | 1.60 | 1.60 | ||
| Podbrdo-Most na Soči | 21 | ||||
| One direction (vehicle + driver) | 10.70 | 16.30 | 21.40 | 8.60 | |
| One direction (passenger) | 2.80 | 2.80 | 2.80 | ||
| Most na Soči – Nova Gorica | 33 | ||||
| One direction (vehicle + driver) | 9.10 | 13.10 | 18.20 | 7.30 | |
| One direction (passenger) | 3.50 | 3.50 | 3.50 | ||
| Podbrdo – Nova Gorica | 54 | ||||
| One direction (vehicle + driver) | 9.10 | 13.10 | 18.20 | 7.30 | |
| One direction (passenger) | 5.00 | 5.00 | 5.00 | ||
| Bohinjska Bistrica – Nova Gorica | 61 | ||||
| One direction (vehicle + driver) | 14.00 | 20.60 | 28.00 | 11.20 | |
| One direction (passenger) | 5.80 | 5.80 | 5.80 | ||
| Tariff Class 1: For accompanied cars with a trailer up to 5m in length and the driver.
Tariff Class 2: For accompanied cars with a trailer over 5m in length, vans, camper vans, trailer caravans, and the driver.
Tariff Class 3: For pickups and the driver.
Four-wheelers: Fares for four-wheelers. |
|||||
Carnet fares
Save 10% on fares with the motorail Carnet ticket, which is based on 10 discounted tickets for Tariff Class 1 on a specific route and for a validity period of one month. The carnet ticket is non-transferable and is valid only for the vehicle specified on the ticket.
| Route | Distance (km) | Tariff Class 1 (€) |
| Most na Soči – Bohinjska Bistrica | 28 | 126.00 |
| Podbrdo – Bohinjska Bistrica | 7 | 81.90 |
| Podbrdo – Most na Soči | 21 | 96.30 |
| Most na Soči – Nova Gorica | 33 | 81.90 |
| Podbrdo – Nova Gorica | 54 | 81.90 |
| Bohinjska Bistrica – Nova Gorica | 61 | 126.00 |
| The fare list is applicable from 20th March 2020 onwards.
Tariff Class 1: For accompanied cars with a trailer up to 5m in length and the driver. |
||
Supplements
A supplement is charged for passengers travelling together with the driver:
Adults: Regular fare under the applicable tariff.
Children under 15 inclusive: 50% discount on adult fare.
Accompanied vehicles must not exceed 3m in height and 2.4m in width.
Where to buy
Motorail tickets are purchased on-board from the train conductor.
